| Number | Title | Date | Hits |
|---|---|---|---|
| 18 | HSK63A-NPM32-120 | 2017-08-22 | Hits 10105 |
| 17 | HSK63A-NPM20-100 | 2017-08-22 | Hits 9495 |
| 16 | BT50-NPM42-165 | 2017-08-22 | Hits 9338 |
| 15 | BT50-NPM42-135 | 2017-08-22 | Hits 9303 |
| 14 | BT50-NPM42-110 | 2017-08-22 | Hits 9239 |
| 13 | BT50-NPM32-165 | 2017-08-22 | Hits 9080 |
| 12 | BT50-NPM32-135 | 2017-08-22 | Hits 9082 |
| 11 | BT50-NPM32-110 | 2017-08-22 | Hits 9336 |
| 10 | BT50-NPM20-165 | 2017-08-22 | Hits 8942 |
| 9 | BT50-NPM20-125 | 2017-08-22 | Hits 8822 |




