| Number | Title | Date | Hits |
|---|---|---|---|
| 638 | SK40-GSK16-150 | 2017-12-27 | Hits 9045 |
| 637 | SK40-GSK16-90 | 2017-12-27 | Hits 8698 |
| 636 | SK40-GSK10-150 | 2017-12-27 | Hits 8294 |
| 635 | SK40-GSK10-90 | 2017-12-27 | Hits 8223 |
| 634 | SK40-GSK6-90 | 2017-12-27 | Hits 8209 |
| 633 | SK40-GSK6-60 | 2017-12-27 | Hits 8080 |
| 632 | HSK100A-GSK25-155 | 2017-12-27 | Hits 8005 |
| 631 | HSK100A-GSK16-140 | 2017-12-27 | Hits 7917 |
| 630 | HSK100A-GSK10-120 | 2017-12-27 | Hits 7812 |
| 629 | HSK100A-GSK6-120 | 2017-12-27 | Hits 7726 |




